![](https://naturepluscbd.ca/wp-content/uploads/https://cdn.mos.cms.futurecdn.net/wmBYS7DPWPTfebYuU9CvHM-1200-80.jpg)
[ad_1]
With a fall in the beginning of the race that saved him properly off the rostrum, Toon Aerts (Baloise Trek Lions) completed in ninth place 2:07 behind winner Michael Vanthourenhout (Pauwels Sauzen-Bingoal) and secured the general title for the X2O Badkamers Trofee collection.
Aerts, who has completed runner-up within the collection the previous three consecutive seasons, had an awesome cumulative 7:23 lead over Eli Iserbyt (Pauwels Sauzen-Bingoal) going into the eighth and ultimate spherical. Even with Iserbyt ending second within the ultimate contest, Aerts misplaced only one:43 to him to take the collection.
Vanthourenhout proved the most effective on Sunday, together with his first collection victory that earned him third place general within the collection.
“I gave every thing for 3 or 4 laps, sufficient for the victory. I’ve now gained thrice, I can converse of an excellent season,” he advised Sporza after the end.
It was his first journey again to the highest step of the rostrum in 14 races, final successful at World Cup Namur in December. Iserbyt had back-to-back second-place finishes on the weekend, driving 24 seconds behind Vanthourenhout, whereas Jens Adams, 36 seconds again, took his first podium of the yr with a third-place end.
Because the 39 riders headed out of the opening shot, Aerts fell again when he inadvertently unclipped from his pedal and hit the deck. He was in full chase mode from then ahead.
After the primary move, it was an all-Pauwels Sauzen affair with Laurens Sweeck trailed by Vanthourenhout after which Iserbyt main a gaggle of chasers just a little greater than 5 seconds behind.
On the fourth of 9 laps, Vanthourenhout had taken off for good and commenced to move different riders. Main the chase was the duo of Jens Adams and Iserbyt. It took one other lap for Lars van der Haar (Baloise Trek Lions) to emerge and make a move of Sweeck.
Iserbyt attacked on the ultimate circuit to go away from Adams as they made the occasions stick for the rostrum, whereas Aerts completed to have a good time the season-long purpose.
“My race was ruined anyway, fortunately I already had the general victory,” stated Aerts after he completed within the high 10. “This classification was certainly one of my large objectives prematurely, along with the World Cup. It was a fiasco, however I am glad I gained.”
Pos. | Rider Identify (Nation) Staff | Outcome |
---|---|---|
1 | Michael Vanthourenhout (Bel) Pauwels Sauzen – Bingoal | 0:59:34 |
2 | Eli Iserbyt (Bel) Pauwels Sauzen – Bingoal | 0:00:24 |
3 | Jens Adams (Bel) | 0:00:36 |
4 | Lars van der Haar (Ned) Baloise Trek Lions | 0:00:51 |
5 | Laurens Sweeck (Bel) Pauwels Sauzen – Bingoal | 0:01:16 |
6 | Timon Rüegg (Swi) Cross Staff Legendre | 0:01:28 |
7 | Thijs Aerts (Bel) Baloise Trek Lions | 0:01:51 |
8 | Kevin Kuhn (Swi) Tormans Cyclo Cross Staff | 0:02:00 |
9 | Toon Aerts (Bel) Baloise Trek Lions | 0:02:07 |
10 | Vincent Baestaens (Bel) CX Staff Deschacht-Group Hens-Containers Maes | 0:02:29 |
11 | Toon Vandebosch (Bel) Pauwels Sauzen – Bingoal | 0:02:36 |
12 | Ryan Kamp (Ned) Pauwels Sauzen – Bingoal | 0:02:44 |
13 | Felipe Orts Lloret (Spa) | 0:02:53 |
14 | David Menut (Fra) Cross Staff Legendre | 0:02:59 |
15 | Daan Soete (Bel) CX Staff Deschacht-Group Hens-Containers Maes | |
16 | Tom Meeusen (Bel) CX Staff Deschacht-Group Hens-Containers Maes | |
17 | Timo Kielich (Bel) Iko – Crelan | 0:03:37 |
18 | Stan Godrie (Ned) | 0:03:56 |
19 | Corne Van Kessel (Ned) Tormans Cyclo Cross Staff | 0:04:10 |
20 | Steve Chainel (Fra) Cross Staff Legendre | 0:05:14 |
21 | Arne Vrachten (Bel) | 0:05:47 |
22 | Mathijs Wuyts (Bel) | |
23 | Ingmar Uytdewilligen (Bel) | |
24 | Mickaël Crispin (Fra) Cross Staff Legendre | |
25 | Julian Siemons (Bel) | |
26 | Koen Van Dijke (Ned) | |
27 | Thomas Verheyen (Bel) | |
28 | Siebe Tormans (Bel) | |
29 | Jens Gys (Bel) | |
30 | Gilles Mottiez (Swi) Cross Staff Legendre | |
31 | Kenneth van Compernolle (Bel) | |
32 | Jonathan Anderson (USA) | |
33 | Maarten van Staeyen (Bel) | |
34 | Andy Ruts (Bel) | |
35 | Nicola Parenti (Ita) | |
36 | Tetsuki Kaji (Jpn) | |
37 | Silas Schmid (Swi) | |
38 | Gauthier Heymes (Fra) | |
DNF | Diether Sweeck (Bel) Iko – Crelan |
[ad_2]